Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6323Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-08-01T08:09:51Z | - |
| dc.date.available | 2026-08-01T08:09:51Z | - |
| dc.date.issued | 2026-08-01 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/6323 | - |
| dc.description | Vol. 65 No.4, 419 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | System | en_US |
| dc.subject | Quasi-Binary | en_US |
| dc.subject | Eutectic | en_US |
| dc.subject | Phase | en_US |
| dc.subject | Incongruent | en_US |
| dc.title | Physicochemical and X-ray diffraction study of phase fromation in the InSe-SrSe system and study of electrophysical of solid solution alloys | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 65 No.5, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.