Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
| Issue Date | Title | Author(s) |
| 2026-06 | Breakthrough vaccines and transformative therapies on the horizon of progress toward diabetes management | Kumar, Dewesh [et al.] |
| 2026-06 | A Scoping review to highlight the importance of Ear (Aural) and Auditory health under comprehensive primary health care in India | Kar, Sonali [et al.] |
| 2026-06 | A Scoping review to evaluate different treatments used in advanced nonsmall-cell lung cancer in India | Semwal, Jayanti [et al.] |
| 2026-06 | Implementation of community based interventions on physical inactivity for noncommunicable disease control: a scoping review | Nair, Deepak S. [et al.] |
| 2026-06 | Autumn European testing week 2021 in a middle-income country implications for education of females about condom use: a cross sectional study | Paunic, Mila [et al.] |
| 2026-06 | Improvement of health-related quality of life among the children by school nurse program: a nonrandomized controlled trial | Aivey, Sadia Alim [et al.] |
| 2026-06 | Decoding metabolic risk: a comparative study of body mass index using world health organization classification and asian Indian guidelines with biochemical metabolites, a pilot study | Amit, Steffy; Dulloo, Puja |
| 2026-06 | Integrating primary eye care with primary health care services in India: perspectives and learnings to strengthen primary healthcare systems in India | Nawaz, Ayesha Siddiqua [et al.] |
| 2026-06 | A Mixed-method study on Psychosocial barriers and challenges experienced by multidrug-resistant tuberculosis patients and their caregivers through the course of diagnosis and treatment in chengalpattu district | Palani, Rekha; Selwin, Jerin; Annadurai, Kalaivani |
| 2026-06 | Roles of perceived life satisfaction and perceived social support in association between resilience and experiencing posttraumatic growth in cancer patients | Rathi, Madhuri [et al.] |
| 2026-06 | Determinants influencing the health outcomes of coal mine workers in central India: A Cross sectional study | Meshram, Arzoo Prakash [et al.] |
| 2026-06 | Training and communication package for acute fever case management and antibiotic prescriptions: a Qualitative exploration into changing behaviors of healthcare workers, patients, and caregivers in Chandigarh, India | Kaur, Manmeet [et.al.] |
| 2026-06 | Pulmonary tuberculosis among cancer patients treated with immunosuppressants: A Systematic high-risk group screening analysis in multicentric hospitals | Kumar, Dinesh [et.al.] |
| 2026-06 | Efficiency of public sector district hospitals of India: A Data-envelopment analysis | Goyal, Aarti; Jyani, Gaurav; Prinja, Shankar |
| 2026-06 | Association between physical activity and menopausal symptoms among midlife women: A cross-sectional study in rural nagercoil and Kanyakumari districts, Tamil Nadu, India | Mathavi, S. [et.al.] |
| 2026-06 | Speech transmissibility in a tertiary care hospital in North India: An Unexplored consequence of Hospital noise | Das, Aritrik; Kishore, Jugal; Bhandari, Yukti |
| 2026-06 | Enhancing collaboration, providing care, and fostering change: A 3-C approach to evaluate the impact of family adoption program in undergraduate competency-based medical education curriculum | Surapaneni, Krishna Mohan [et.al.] |
| 2026-06 | Assessment of oral status and treatment needs among elderly Tibetan refugee population in Shimla city: A cross-sectional study | Verma, Ruchi [et.al.] |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18