Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6374| Title: | Decoding metabolic risk: a comparative study of body mass index using world health organization classification and asian Indian guidelines with biochemical metabolites, a pilot study |
| Authors: | Amit, Steffy Dulloo, Puja |
| Keywords: | Asian Indian guidelines, body mass index, dyslipidemia, insulin resistance, lipid profile, metabolic syndrome, obesitya |
| Issue Date: | Jun-2026 |
| Publisher: | Wolters Kluwer |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/6374 |
| ISSN: | 0019-557X |
| Appears in Collections: | Vol-70,No.-2 (Apr-Jun) 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.