Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6392| Title: | Decoding the therapeutic blueprint of indole-3 carbinol therough network based bionforamatics |
| Keywords: | Indole-3-carbinol pathway analysis pharmacokinetics pharmacological targets network pharmacology |
| Issue Date: | 6-Aug-2026 |
| Description: | Vol. 63, No. 6, p 37 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/6392 |
| Appears in Collections: | Vol63, No. 6, 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.