Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6394Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-08-06T10:44:24Z | - |
| dc.date.available | 2026-08-06T10:44:24Z | - |
| dc.date.issued | 2026-08-08 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/6394 | - |
| dc.description | Vol. 63, No. 6, p 60 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Anxiety | en_US |
| dc.subject | hydroxyzine | en_US |
| dc.subject | ascorbicacid | en_US |
| dc.subject | zebrafish | en_US |
| dc.subject | novel tank test | en_US |
| dc.subject | light dark test | en_US |
| dc.subject | cortisol | en_US |
| dc.subject | anxiolytic | en_US |
| dc.title | Evaluating teh combined abxety alleviating properties of hydroxyaine and ascorbic ACID using a zebrafish danio rerio model | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol63, No. 6, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.