Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6398Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-08-06T12:10:58Z | - |
| dc.date.available | 2026-08-06T12:10:58Z | - |
| dc.date.issued | 2026-08-06 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/6398 | - |
| dc.description | Vol. 64, No. 6, p 473 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | oxidative stress | en_US |
| dc.subject | apoptosis | en_US |
| dc.subject | Antioxdant enzyme activites | en_US |
| dc.subject | Apoptotic effect | en_US |
| dc.subject | comet test | en_US |
| dc.subject | Immunohistochemical test | en_US |
| dc.title | Combined anticancer effects of capsaicin and sodium selenite on P13K/AKT/mTOR signaling pathway in MDA-MB-231 and L929 cell lines | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 64, No. 6, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 64, No. 6, p 473 | 128.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.