Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6398| Title: | Combined anticancer effects of capsaicin and sodium selenite on P13K/AKT/mTOR signaling pathway in MDA-MB-231 and L929 cell lines |
| Keywords: | oxidative stress apoptosis Antioxdant enzyme activites Apoptotic effect comet test Immunohistochemical test |
| Issue Date: | 6-Aug-2026 |
| Description: | Vol. 64, No. 6, p 473 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/6398 |
| Appears in Collections: | Vol 64, No. 6, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 64, No. 6, p 473 | 128.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.