Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6399Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-08-06T12:28:04Z | - |
| dc.date.available | 2026-08-06T12:28:04Z | - |
| dc.date.issued | 2026-08-06 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/6399 | - |
| dc.description | Vol. 64, No. 6, p 483 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Anticancer | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | apoptosis | en_US |
| dc.subject | natural product | en_US |
| dc.subject | secondary metabolites | en_US |
| dc.title | Explorarion of phytochemicals, GC-MS analysis and assessment of in vitro cytotoxic potentiial of Justicia adhatoda (L. ) against Dalton's Lymphoma Ascites (DLA) murine tumor model | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 64, No. 6, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 64, No. 6, p 483 | 141.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.