Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6401| Title: | Comparative assessment of a novel neuroprotectant against citicoline in a thrombus induced cerebral ischemia mouse model |
| Keywords: | Neurodegeneration Oxidative stress motor deficits reperfusion injury Anti-inflammatory Neurogenesis |
| Issue Date: | 6-Aug-2026 |
| Description: | Vol. 64, No. 6, p 519 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/6401 |
| Appears in Collections: | Vol 64, No. 6, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 64, No. 6, p 519 | 164.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.