Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6401Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-08-06T12:43:30Z | - |
| dc.date.available | 2026-08-06T12:43:30Z | - |
| dc.date.issued | 2026-08-06 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/6401 | - |
| dc.description | Vol. 64, No. 6, p 519 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Neurodegeneration | en_US |
| dc.subject | Oxidative stress | en_US |
| dc.subject | motor deficits | en_US |
| dc.subject | reperfusion injury | en_US |
| dc.subject | Anti-inflammatory | en_US |
| dc.subject | Neurogenesis | en_US |
| dc.title | Comparative assessment of a novel neuroprotectant against citicoline in a thrombus induced cerebral ischemia mouse model | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 64, No. 6, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 64, No. 6, p 519 | 164.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.