Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6466| Title: | Green synthesis, anti-ovarian cancer, molecular docking, and distribution, metabolism, excretion, and toxicity study of indole chalcone hybrid derivatives |
| Keywords: | Indole Chalcone estimated glomerular filtration rate Ultrasound Microeave Green chemistry |
| Issue Date: | 13-Aug-2026 |
| Description: | Vol. 36, No. 1, p 199 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/6466 |
| Appears in Collections: | Vol. 36, No. 2 , 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 36, No. 1, p 199 | 122.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.