Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6499| Title: | Proximate constituents and L-3-4 dihydroxyphenylalanine levels in Mucuna prurines seed powder and baked biscuits therefrom |
| Authors: | V R Reya |
| Keywords: | Ayurveda Biscuit formulation L-3,4 - Dihydroxyphenylalanine Mucuna pruriens Neuronutraceuticals Parkinson 's disease Seed powder |
| Issue Date: | 13-Aug-2026 |
| Description: | Vol. 17, No. 1, p165 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/6499 |
| Appears in Collections: | Vol. 17, No. 1, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 17, No. 1, p165 | 177.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.