Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6499Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | V R Reya | - |
| dc.date.accessioned | 2026-08-13T09:56:52Z | - |
| dc.date.available | 2026-08-13T09:56:52Z | - |
| dc.date.issued | 2026-08-13 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/6499 | - |
| dc.description | Vol. 17, No. 1, p165 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Ayurveda | en_US |
| dc.subject | Biscuit formulation | en_US |
| dc.subject | L-3,4 - Dihydroxyphenylalanine | en_US |
| dc.subject | Mucuna pruriens | en_US |
| dc.subject | Neuronutraceuticals | en_US |
| dc.subject | Parkinson 's disease | en_US |
| dc.subject | Seed powder | en_US |
| dc.title | Proximate constituents and L-3-4 dihydroxyphenylalanine levels in Mucuna prurines seed powder and baked biscuits therefrom | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 17, No. 1, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 17, No. 1, p165 | 177.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.