Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6561| Title: | Cancer screening uptake and tobacco-alcholo use among women in Uttarakhand : a district wise analysis from the 5th National Family Health Survey (NFHS-5) |
| Authors: | Santosh Kumar |
| Keywords: | Breast cancer Cancer screening Cervical cancer Oral cancer Tabacco |
| Issue Date: | 17-Aug-2026 |
| Description: | Vol. 163, No. 5, p 625 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/6561 |
| Appears in Collections: | Vol. 163, No.5, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 163, No. 5, p 625 | 162.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.