Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6561Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santosh Kumar | - |
| dc.date.accessioned | 2026-08-17T07:54:59Z | - |
| dc.date.available | 2026-08-17T07:54:59Z | - |
| dc.date.issued | 2026-08-17 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/6561 | - |
| dc.description | Vol. 163, No. 5, p 625 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Breast cancer | en_US |
| dc.subject | Cancer screening | en_US |
| dc.subject | Cervical cancer | en_US |
| dc.subject | Oral cancer | en_US |
| dc.subject | Tabacco | en_US |
| dc.title | Cancer screening uptake and tobacco-alcholo use among women in Uttarakhand : a district wise analysis from the 5th National Family Health Survey (NFHS-5) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 163, No.5, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 163, No. 5, p 625 | 162.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.