Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6572| Title: | Extraction of T. cordifolia (Thunb.) by multiple solvents to investigate phytochemical recovery by LC-MS and greenness evaluation by AGREEprep and AGREE |
| Authors: | Sreya Dutta |
| Keywords: | Extraction solvents |
| Issue Date: | 17-Aug-2026 |
| Description: | Vol. 17, no.2, p 256 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/6572 |
| Appears in Collections: | Vol. 17, No. 2, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 17, no.2, p 256 | 140.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.