Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7105| Title: | Defining optimal MT assay conditions in SH-SY5Y cells : a rotenone based in vitro model of parkinson's diseas |
| Authors: | Burcu CERCI |
| Keywords: | Neuroblastoma cells assay optimization metabolic activity dopaminergic neuron model |
| Issue Date: | 21-Sep-2026 |
| Description: | Vol 64, No. 7, p 593 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7105 |
| Appears in Collections: | Vol 64, No. 7, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 64, No. 7, p 593 | 106.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.