Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7105Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Burcu CERCI | - |
| dc.date.accessioned | 2026-09-21T10:29:27Z | - |
| dc.date.available | 2026-09-21T10:29:27Z | - |
| dc.date.issued | 2026-09-21 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7105 | - |
| dc.description | Vol 64, No. 7, p 593 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Neuroblastoma cells | en_US |
| dc.subject | assay optimization | en_US |
| dc.subject | metabolic activity | en_US |
| dc.subject | dopaminergic neuron model | en_US |
| dc.title | Defining optimal MT assay conditions in SH-SY5Y cells : a rotenone based in vitro model of parkinson's diseas | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 64, No. 7, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 64, No. 7, p 593 | 106.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.