Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7107Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Figen GUZEGUL | - |
| dc.date.accessioned | 2026-09-21T10:38:13Z | - |
| dc.date.available | 2026-09-21T10:38:13Z | - |
| dc.date.issued | 2026-09-21 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7107 | - |
| dc.description | Vol 64, No. 7, p 623 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | oxidative stress | en_US |
| dc.subject | inflammation | en_US |
| dc.subject | cellular signaling | en_US |
| dc.subject | resveratrol | en_US |
| dc.title | Deterniation of malondialdehyde, raftlin, and sphingosine 1-phosphate lecels in hepatic ischemia reperfusion injury in rats | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 64, No. 7, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 64, No. 7, p 623 | 112.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.