Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7113| Title: | Zinc nanoparticles mediated bioortification and nutrient intercation in cowpea (Vigna unguiculata L. ) |
| Authors: | Preeti Yadav |
| Keywords: | ZIne Nutrient Harvest Index Z-score analysis Regression analysis Nutritional quality index Foliar Application ZnO-NPs and nutrient interaction |
| Issue Date: | 21-Sep-2026 |
| Description: | Vol. 64, No. 7, p 651 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7113 |
| Appears in Collections: | Vol 64, No. 7, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 64, No. 7, p 651 | 142.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.