Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7134Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Isik Cakmak | - |
| dc.date.accessioned | 2026-09-22T05:44:37Z | - |
| dc.date.available | 2026-09-22T05:44:37Z | - |
| dc.date.issued | 2026-09-22 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7134 | - |
| dc.description | Vol. 65 No.5, p 586 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Schiff base metal complexes | en_US |
| dc.subject | DNA gyrase inhibition | en_US |
| dc.subject | Molecular docking | en_US |
| dc.subject | antimicrobial resistance | en_US |
| dc.title | Comparison of the in silico antibacterial effects of coumarin based Schiff bases and metal compleses on the DNA gyrase enzyme | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 65 No.6, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.