Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7151Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vinaya Kumar Vase | - |
| dc.date.accessioned | 2026-09-22T07:11:15Z | - |
| dc.date.available | 2026-09-22T07:11:15Z | - |
| dc.date.issued | 2026-09-22 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7151 | - |
| dc.description | Vol. 130, No. 12, p 1077 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Acidification | en_US |
| dc.subject | costal water | en_US |
| dc.subject | Indian EEZ | en_US |
| dc.subject | satellite derived data | en_US |
| dc.subject | spatial variability | en_US |
| dc.title | A satellite derived re-analysis of surface -ocean pH variability in the coastal waters of India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No. 12, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 12, p 1066 | 242.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.