Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7188Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | G. Manusha | - |
| dc.date.accessioned | 2026-09-22T11:43:59Z | - |
| dc.date.available | 2026-09-22T11:43:59Z | - |
| dc.date.issued | 2026-09-22 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7188 | - |
| dc.description | Vol. 128, No. 1, p 90 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Fresh and cured cardamon | en_US |
| dc.subject | LC/MS/MS | en_US |
| dc.subject | pesticide residues | en_US |
| dc.subject | quEChERS | en_US |
| dc.title | Method validation and impact of curing on newer pesticide molecules in cardamon using liquid chromatography tandem mass spectrometer | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 128 No.1, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128, No. 1, p 90 | 219.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.