Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7189Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhargav Kashyap | - |
| dc.date.accessioned | 2026-09-22T11:48:28Z | - |
| dc.date.available | 2026-09-22T11:48:28Z | - |
| dc.date.issued | 2026-09-22 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7189 | - |
| dc.description | Vol. 128, No. 1, p 96 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Diagenesis | en_US |
| dc.subject | Geleki oilfeld | en_US |
| dc.subject | resevoir properties | en_US |
| dc.subject | Tipam sandstone | en_US |
| dc.title | Diagenesis and its impact on the reservoir quality of tipam sandstone formation of the geleki pilfield of Assam and Assam Arkan Basin | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 128 No.1, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128, No. 1, p 96 | 118.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.