Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7196| Title: | Non-tariff measyres and export of marine products from India : trends and future ptospects |
| Authors: | A. Suresh |
| Keywords: | Compliance cost fish export fish value chain non tariff measures SPS measures |
| Issue Date: | 22-Sep-2026 |
| Description: | Vol. 128 No 4, p 373 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7196 |
| Appears in Collections: | Vol. 128 No 4, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128 No 4, p 373 | 127.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.