Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7198Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vedachalam Narayanaswamy | - |
| dc.date.accessioned | 2026-09-22T12:32:15Z | - |
| dc.date.available | 2026-09-22T12:32:15Z | - |
| dc.date.issued | 2026-09-22 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7198 | - |
| dc.description | Vol. 128 No 4, p 388 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Deep learnig | en_US |
| dc.subject | machine learning | en_US |
| dc.subject | mgnetic field | en_US |
| dc.subject | navigation | en_US |
| dc.title | Estimating geomagnetic field detection sensitivity of pigeons and passerine migrants using deep machine learning | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 128 No 4, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128 No 4, p 388 | 192.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.