Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7200Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Regi Jacob Thomas | - |
| dc.date.accessioned | 2026-09-22T12:39:37Z | - |
| dc.date.available | 2026-09-22T12:39:37Z | - |
| dc.date.issued | 2026-09-22 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7200 | - |
| dc.description | Vol. 128 No 4, p 404 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Conservation | en_US |
| dc.subject | diversity indices | en_US |
| dc.subject | ecosystem service providiers | en_US |
| dc.subject | nut yield | en_US |
| dc.subject | pollinators | en_US |
| dc.title | Relative abundance and diversity of inset forgers associated with infloresence in dwarf varieties of coconut (Cocos nucifera L. ) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 128 No 4, 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.