Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7208| Title: | Multi source photographic evidence to assess corridor use, crop-raiding behaviour and body injuries in asian elephants |
| Authors: | N. R. Anoop |
| Keywords: | Asian elephant corridor use human inflicted injuries landscape connectivity multi source phoros |
| Issue Date: | 23-Sep-2026 |
| Description: | Vol. 128, No.3,p 262 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7208 |
| Appears in Collections: | Vol. 128, No.3, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128, No.3,p 262 | 224.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.