Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7208Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | N. R. Anoop | - |
| dc.date.accessioned | 2026-09-23T05:15:07Z | - |
| dc.date.available | 2026-09-23T05:15:07Z | - |
| dc.date.issued | 2026-09-23 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7208 | - |
| dc.description | Vol. 128, No.3,p 262 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Asian elephant | en_US |
| dc.subject | corridor use | en_US |
| dc.subject | human inflicted injuries | en_US |
| dc.subject | landscape connectivity | en_US |
| dc.subject | multi source phoros | en_US |
| dc.title | Multi source photographic evidence to assess corridor use, crop-raiding behaviour and body injuries in asian elephants | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 128, No.3, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128, No.3,p 262 | 224.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.