Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7225| Title: | Prevalence, diagnosis, treatment and control of hypertension, diabetes and their co- occurrence, and its correlates in India using NFHS 5 data |
| Authors: | Maya Singh |
| Keywords: | Diabetes hypertension multivariate logistic regession odds ratio risk factor |
| Issue Date: | 23-Sep-2026 |
| Description: | Vol. 128, No.6, p 578 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7225 |
| Appears in Collections: | Vol. 128, No.6, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128, No.6, p 578 | 249.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.