Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7254| Title: | Assessment of remote sensing based environmental features of severe cyclonic storn 'Dana' over te Bay of Bengal in October 2024 |
| Authors: | Sunil Kumar |
| Keywords: | Bay of Bengal dynamic features satellite imagery structural analysis thermodynamic tropical cyclone |
| Issue Date: | 23-Sep-2026 |
| Description: | Vol. 128, No. 5, p 465 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7254 |
| Appears in Collections: | Vol. 128 No 5, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128, No. 5, p 465 | 237.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.