Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7259Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rakshitha Madamakki | - |
| dc.date.accessioned | 2026-09-23T07:45:37Z | - |
| dc.date.available | 2026-09-23T07:45:37Z | - |
| dc.date.issued | 2026-09-23 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7259 | - |
| dc.description | Vol. 128, No. 5, p 495 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | froth | en_US |
| dc.subject | grains | en_US |
| dc.subject | home lab | en_US |
| dc.subject | nutriton | en_US |
| dc.subject | protein estimation | en_US |
| dc.title | foam index as a surrogate measure of protein content : an exploratory and inexpensive laboratory free tool for students | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 128 No 5, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128, No. 5, p 495 | 218.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.