Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7259| Title: | foam index as a surrogate measure of protein content : an exploratory and inexpensive laboratory free tool for students |
| Authors: | Rakshitha Madamakki |
| Keywords: | froth grains home lab nutriton protein estimation |
| Issue Date: | 23-Sep-2026 |
| Description: | Vol. 128, No. 5, p 495 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7259 |
| Appears in Collections: | Vol. 128 No 5, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128, No. 5, p 495 | 218.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.