Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-11-13T11:59:51Z | - |
dc.date.available | 2024-11-13T11:59:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/726 | - |
dc.language.iso | en | en_US |
dc.title | 2022 | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester - 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BP401T_2021-22.pdf | Pharmaceutical Organic Chemistry 3 | 1.04 MB | Adobe PDF | View/Open |
BP402T_2021-22.pdf | Medicinal Chemistry 1 | 1.02 MB | Adobe PDF | View/Open |
BP403T_2021-22.pdf | Physical Pharmaceutics 2 | 924.2 kB | Adobe PDF | View/Open |
BP404T_2021-22.pdf | Pharmacoology 1 | 848.24 kB | Adobe PDF | View/Open |
BP403T_2021-22.pdf | Physical Pharmaceutics 2 | 888.85 kB | Adobe PDF | View/Open |
BP405T_2021-22.pdf | Pharmacognosy and Phytochemistry 1 | 814.5 kB | Adobe PDF | View/Open |
BP405T_2023-2024.pdf | Pharmacognosy and Phytochemistry 1 | 352.44 kB | Adobe PDF | View/Open |
BP403T_202-2024.pdf | Physical Pharmaceutics 2 | 439.62 kB | Adobe PDF | View/Open |
BP404T_2023-2024.pdf | Pharmacology 1 | 426.22 kB | Adobe PDF | View/Open |
BP401T_2023-2024.pdf | Pharmaceutical Organic Chemistry 3 | 435.68 kB | Adobe PDF | View/Open |
BP401T_2023-2024.pdf | Pharmaceutical Organic Chemistry 3 | 411 kB | Adobe PDF | View/Open |
BP402T_2023-2024.pdf | Medicinal Chemistry 1 | 389.89 kB | Adobe PDF | View/Open |
BP403T_2021-22.pdf | Physical Pharmaceutics 2 | 980.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.