Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7296Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | B. Manjunatha | - |
| dc.date.accessioned | 2026-09-23T10:25:49Z | - |
| dc.date.available | 2026-09-23T10:25:49Z | - |
| dc.date.issued | 2026-09-23 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7296 | - |
| dc.description | Vol. 129, No. 12, p 1058 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Diversity | en_US |
| dc.subject | genetic coefficient of varibility | en_US |
| dc.subject | paddy | en_US |
| dc.subject | phenotypic coefficient of variability | en_US |
| dc.subject | yield enhancement | en_US |
| dc.title | Genetic archtiecture, inter relations in selection programme for yield enhancement in paddy (Oryza sativa L.) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 129, No. 12, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129, No. 12, p 1058 | 248.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.