Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7296| Title: | Genetic archtiecture, inter relations in selection programme for yield enhancement in paddy (Oryza sativa L.) |
| Authors: | B. Manjunatha |
| Keywords: | Diversity genetic coefficient of varibility paddy phenotypic coefficient of variability yield enhancement |
| Issue Date: | 23-Sep-2026 |
| Description: | Vol. 129, No. 12, p 1058 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7296 |
| Appears in Collections: | Vol. 129, No. 12, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129, No. 12, p 1058 | 248.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.