Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7298Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S. M. Balakrishna | - |
| dc.date.accessioned | 2026-09-23T10:30:51Z | - |
| dc.date.available | 2026-09-23T10:30:51Z | - |
| dc.date.issued | 2026-09-23 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7298 | - |
| dc.description | Vol. 129, No. 12, p 1063 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Carbon sequestration | en_US |
| dc.subject | Conservation manageent | en_US |
| dc.subject | Dalbergia latifolia | en_US |
| dc.subject | invasive species | en_US |
| dc.subject | population structure | en_US |
| dc.subject | regeneration dynamics | en_US |
| dc.subject | Western Ghats | en_US |
| dc.title | Population structure and regeneration statys of Dalbergia latifolia Roxb. (Indian rosewood) in forest areas of Karnataka, India : implication for conservation and sustainable anagement | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 129, No. 12, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129, No. 12, p 1063 | 317.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.