Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7298| Title: | Population structure and regeneration statys of Dalbergia latifolia Roxb. (Indian rosewood) in forest areas of Karnataka, India : implication for conservation and sustainable anagement |
| Authors: | S. M. Balakrishna |
| Keywords: | Carbon sequestration Conservation manageent Dalbergia latifolia invasive species population structure regeneration dynamics Western Ghats |
| Issue Date: | 23-Sep-2026 |
| Description: | Vol. 129, No. 12, p 1063 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7298 |
| Appears in Collections: | Vol. 129, No. 12, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129, No. 12, p 1063 | 317.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.