Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7314| Title: | Mine dump slope stabillity and failure behaviour analysis under geo-mining condition using hybrid numerical modelling |
| Authors: | Kapoor Chand |
| Keywords: | Geo-mining condition hybrid numerical modelling mine dump progressive failure Slope stability |
| Issue Date: | 24-Sep-2026 |
| Description: | Vol. 128 No 7, p 667 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7314 |
| Appears in Collections: | Vol. 128 No 7, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128 No 7, p 667 | 225.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.