Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7314Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kapoor Chand | - |
| dc.date.accessioned | 2026-09-24T04:55:13Z | - |
| dc.date.available | 2026-09-24T04:55:13Z | - |
| dc.date.issued | 2026-09-24 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7314 | - |
| dc.description | Vol. 128 No 7, p 667 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Geo-mining condition | en_US |
| dc.subject | hybrid numerical modelling | en_US |
| dc.subject | mine dump | en_US |
| dc.subject | progressive failure | en_US |
| dc.subject | Slope stability | en_US |
| dc.title | Mine dump slope stabillity and failure behaviour analysis under geo-mining condition using hybrid numerical modelling | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 128 No 7, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128 No 7, p 667 | 225.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.