Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7320| Title: | Establishment of a free electron laser based user acility for IR-THz spectroscopy at RRCAT |
| Authors: | M. K. Chattopadhyay |
| Keywords: | Free electron laser micropulse tunability user facility |
| Issue Date: | 24-Sep-2026 |
| Description: | Vol. 128 No 7, p 710 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7320 |
| Appears in Collections: | Vol. 128 No 7, 2025 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.