Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M. K. Chattopadhyay | - |
| dc.date.accessioned | 2026-09-24T05:21:14Z | - |
| dc.date.available | 2026-09-24T05:21:14Z | - |
| dc.date.issued | 2026-09-24 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7320 | - |
| dc.description | Vol. 128 No 7, p 710 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Free electron laser | en_US |
| dc.subject | micropulse | en_US |
| dc.subject | tunability | en_US |
| dc.subject | user facility | en_US |
| dc.title | Establishment of a free electron laser based user acility for IR-THz spectroscopy at RRCAT | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 128 No 7, 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.