Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7331| Title: | Structural, thermal, dielectric and modulus studies on magenesium doped tamarind seed polysaccharide based biopolymer electrolytes |
| Authors: | P. V. N. M. Kaushik |
| Keywords: | Biopolymers biopolymer electroyte electricmodulus impedance tamarind seed polysaccharide storage devices |
| Issue Date: | 24-Sep-2026 |
| Description: | Vol. 128 No 9, p 908 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7331 |
| Appears in Collections: | Vol. 128 No 9, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128 No 9, p 908 | 243.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.