Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7331Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | P. V. N. M. Kaushik | - |
| dc.date.accessioned | 2026-09-24T05:58:33Z | - |
| dc.date.available | 2026-09-24T05:58:33Z | - |
| dc.date.issued | 2026-09-24 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7331 | - |
| dc.description | Vol. 128 No 9, p 908 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Biopolymers | en_US |
| dc.subject | biopolymer electroyte | en_US |
| dc.subject | electricmodulus | en_US |
| dc.subject | impedance | en_US |
| dc.subject | tamarind seed polysaccharide | en_US |
| dc.subject | storage devices | en_US |
| dc.title | Structural, thermal, dielectric and modulus studies on magenesium doped tamarind seed polysaccharide based biopolymer electrolytes | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 128 No 9, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128 No 9, p 908 | 243.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.