Vol. 128 No 10, 2025
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
| Issue Date | Title | Author(s) |
| 2026-09-24 | Fungivory by Nala lividipes : understading its ecological impact on powdery mildew | Niraj Guleria |
| 2026-09-24 | Record of Ramivena zhengi (Rider, 1998) (Hemiptera : Heteroptera : Pentatomidac) from India | Amarty Pal |
| 2026-09-24 | Morphological deformities in Bengal whipray, Brevitrygon imbricata (Bloch and schneider, 1801) and Arabian carpetshark, Chiloscyllium arabicum (Gubanov, 1980) from Ratnagiri, west cost of India | Mahesh Shetkar |
| 2026-09-24 | Utility od synthetic datasets to refine the particular matter source profilesfor chemical mass balance analysis | V. A. Rejivas |
| 2026-09-24 | The magma mixed granitoid system, Eastern Dharwar Craton, India: evidences from the mafic enclaves and syn plutonic dykes from Madugulapalli | J. Nagamma |
| 2026-09-24 | Preserving breesing habitats in socio-ecological systems : insights from the stenotopic toad species DUTTAPHYRYNUS HOLOLIUS | Saneesh Cheapurath Soman |
| 2026-09-24 | Assessing the impact of the pile driven signal on the seected marinespecies form Indian waters | N. X. Elizabeth Shani |
| 2026-09-24 | A report of Sulcolithos variabilis trace-fossils in India | V. S. Parihar |
| 2026-09-24 | ntioxidant activities and biochemical analysis of Capsicum annuum L. varieties at different ripening stages | Pooja Oil |
| 2026-09-24 | Soil moisture estimation from Landsat 8 imagery using triangle method in Imphal -Iril river catchment, Manipur, India | Ngangon Robertson |
| 2026-09-24 | Climate resilient development for sustainable water security for India | Sharad K. Jain |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11