Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7352| Title: | ntioxidant activities and biochemical analysis of Capsicum annuum L. varieties at different ripening stages |
| Authors: | Pooja Oil |
| Keywords: | Antioxidant bell pepper nutritional phenol protein Sweet pepper tannin |
| Issue Date: | 24-Sep-2026 |
| Description: | Vol. 128 No 10, p 999 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7352 |
| Appears in Collections: | Vol. 128 No 10, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128 No 10, p 999 | 356.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.