Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7363| Title: | The magma mixed granitoid system, Eastern Dharwar Craton, India: evidences from the mafic enclaves and syn plutonic dykes from Madugulapalli |
| Authors: | J. Nagamma |
| Keywords: | Fraction crystallisation granitoid system heerogenies magma mixing and mingling subduction |
| Issue Date: | 24-Sep-2026 |
| Description: | Vol. 128 No 10, p 1026 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7363 |
| Appears in Collections: | Vol. 128 No 10, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128 No 10, p 1026 | 307.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.