Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7363Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | J. Nagamma | - |
| dc.date.accessioned | 2026-09-24T07:02:15Z | - |
| dc.date.available | 2026-09-24T07:02:15Z | - |
| dc.date.issued | 2026-09-24 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7363 | - |
| dc.description | Vol. 128 No 10, p 1026 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Fraction crystallisation | en_US |
| dc.subject | granitoid system | en_US |
| dc.subject | heerogenies | en_US |
| dc.subject | magma mixing and mingling | en_US |
| dc.subject | subduction | en_US |
| dc.title | The magma mixed granitoid system, Eastern Dharwar Craton, India: evidences from the mafic enclaves and syn plutonic dykes from Madugulapalli | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 128 No 10, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128 No 10, p 1026 | 307.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.