Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7365| Title: | Utility od synthetic datasets to refine the particular matter source profilesfor chemical mass balance analysis |
| Authors: | V. A. Rejivas |
| Keywords: | Chemical mass balance Collinerity conditional generative adversarial network principal component analysis |
| Issue Date: | 24-Sep-2026 |
| Description: | Vol. 128 No 10, p 1039 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7365 |
| Appears in Collections: | Vol. 128 No 10, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128 No 10, p 1039 | 262.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.