Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16
| Issue Date | Title | Author(s) |
| 2026 | Comparative effect of tens(transcutaneous electrical nerve stimulation) and iontophoresis therapy on primary palmar hyperhidrosis in young adults a pilot study | Ray, Glorious |
| 2026 | Effect of structured physiotherapy in pediatric pachygyria a longitudinal single-subject case report | Mishra, Neha |
| 2026 | Effect of kinesio taping in primary dysmenrrhea a comparative study between sexually active and sexually inactive women | Singh, Shruti |
| 2026 | Composition, biomechanical analysis and initial testing a dance-based multi-planar proprioceptive neuromuscular facilitation technique to enhance dynamic postural stability in healthy individuals | Kumari, Shalu |
| 2026 | Correlation between chronic neck pain with functional impairment among the college student | Md Samsuddin |
| 2026 | Comparetive effectiveness of instrument assisted soft tissue mobilization and muscle energy technique in non-specific low back pain a pilot study | Singh, Debabrata |
| 2026 | Evaluation of ankle plant arflexor and dorsiflexor strength in lower limb injury using mini star excursion balance test a comparative study | Yadav, Sourav |
| 2025 | A cross- sectional investigation of lower extremity mechanics using gait on comparing normal an flat foot | Ghosh, Debajyoti |
| 2025 | An experimental study on the effectiveness of yoga nidra in reducing stress among university students | Sufia Khatun |
| 2026 | Intra-rater reliability of universal goniometer measurements for the knee, elbow and shoulder joints | Acharya, Snehadri |
| 2025 | Association of active and passive smoking with functional capacity among university students | Kundu, Rupam |
| 2025 | Effects of smoking on pulmonary function and lung capacity in young adults | Mustahida, Monira |
| 2025 | Effects of smoking on oxygen consumption of muscles and skeletal muscle mass on young adults | Sarkar, Meghraj |
| 2025 | Effectiveness of post facilitation stretching (PFS) versus hold relax(HR) with conventional exercise for the improvement of hamstring shortening among the college students | Bhowmik, Debabrata |
| 2026 | Composition, biomechanical analysis and initial testing a dance-based multi-planar proprioceptive neuromuscular facilitation technique to enhance dynamic postural stability in healthy individuals | Kumari, Shalu |
| 2026 | Association between backpack carrying behaviors and shoulder and thoracic posture among university students | Shamsia Ahmad |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16